Dear Colleague,
Please find below the presentations below from the conference. For those without links we have yet to obtain permission to publish or there was no powerpoint presentation.
To download the final version of the published programme and abstract please click here.
If you have any queries please call Richard Snowden on 0131 275 7747.
Thank you.
| Plenary 1 | Towards a Smokefree Society | Chair: | Laurence Gruer | |
| Welcome to Towards a Smokefree Society & Healthy Society | Harry Burns | |||
| Overview of Policy Developments in Europe | Andrzej Rys | |||
| Scotland's Smokefree Legislation: Results from a comprehensive evaluation | Sally Haw | |||
|
||||
| Parallel 1a | SHS & Coronary Heart Disease | Chair: | Jon Ayres | |
| Impact of Chronic Secondhand Smoke Exposure on the Cardiovascular System: Mechanisms and outcomes | Nick Mills | |||
| Testing the Montana Hypothesis: Results from Scotland | Jill Pell | |||
| Secondhand Smoke and Coronary Heart Disease: Evidence from Italy and elsewhere | Francesco Barone-Adesi | |||
| Impact of Secondhand Smoke Exposure on Recovery from Acute MI | Demosthenes B. Panagiotakos | |||
|
||||
| Parallel 1b | International Tobacco Control (ITC) Studies | Chair: | Gerard Hastings | |
| Impact of Smokefree on Tobacco Consumption and Quitting Behaviour | Louise Hassan | |||
| Andy Hyland | ||||
|
||||
| Parallel 1c | Building Support through Advocacy | Chair: | Mary Cuthbert | |
| The Role of a National Non-Governmental Organisation: Case study from Scotland | Maureen Moore | |||
| The Role of Central Government: Case study from Sweden | Paul Nordgren | |||
| The Role of Non-governmental Organisation Coalitions: Case study from France | Gérard Dubois | |||
| Local Legislation for a Smokefree City: The SmokeFree Liverpool story | Tony Boyle | |||
|
||||
| Parallel 1d | Country Stories | Chair: | Tapani Piha | |
| In this session there will be detailed discussions of the development, implementation and evaluation of smokefree legislation in Republic of Ireland and USA. | Danny McGoldrick | |||
| Luke Clancy | ||||
|
||||
| Parallel 2a | SHS Exposure & Respiratory Health | Chair: | Luke Clancy | |
| Health Impacts of Legislation on Barworkers in Scotland: Evidence of a dose response relationship | Jon Ayres | |||
| Approaches to measuring Secondhand smoke Exposure: With evaluation results from Italy | Giuseppe Gorini | |||
| Parental Smoking and Respiratory Health of Children | Manfred Neuberger | |||
|
||||
| Parallel 2b | Socio-cultural Change | Chair: | Danny McGoldrick | |
| Socio-cultural Change in Communities | Deborah Ritchie | |||
| Socio-cultural Changes in Bars | Douglas Eadie | |||
| Using Discrete Observation in Qualitative Research | Mark Petticrew | |||
|
||||
| Parallel 2c | Policy Experiences | Chair: | Peter Donnelly (Chair) | |
| This session will be conducted as a roundtable discussion in plenary. It will explore the experiences of countries that are at different stages in the development of smokefree legislation. This discussion will focus on factors that facilitate and challenge the evelopment, implementation and maintenance of legislation | Nick Adkin | |||
| Kari Huseby | ||||
| Richard Edwards | ||||
| Daniela Galeone | ||||
| Norma Cronin | ||||
| Martina Poetschke-Langer | ||||
| Tibor Szilagyi | ||||
| Joergen Falk | ||||
|
||||
| Parallel 3a | Smokefree Legislation & Health and Economic Trends | Chair: | Colin Fischbacher | |
| Trends in Routine Hospital Admissions for Coronary Heart Disease and Respiratory Disease | Adam Redpath | |||
| International Evidence on the Impact of Smokefree Legislation on the Hospitality Sector | Anne Ludbrook | |||
| Assessing the Economic Impacts of Smokefree Legislation in Norway | Karl E Lund | |||
|
||||
| Parallel 3b | Health Inequalities & Gender Issues | Chair: | Steve Platt | |
| Age, Sex and Socio-economic Inequalities: Cross-national comparisons from ITC | Louise Hassan | |||
| New Zealand Smokefree Legislation and the Maori population | Richard Edwards | |||
| The Meaning of Smokefree Legislation in Women's Lives | Lorraine Greaves | |||
|
||||
| Parallel 3c | Promoting Smokefree in Special Settings | Chair: | Andrew Fraser | |
| Promoting Smokefree Prisons | Tony Simpson | |||
| Developing Smokefree Psychiatric Units | Hilary Wareing | |||
| Health Promoting Hospitals | Bertrand Dautzenberg | |||
|
||||
| Parallel 3d | Developing EU Policy for Smokefree Environments | Chair: | Andrzej Rys | |
| The Green paper for Europe | Anna Jassem | |||
| Smokefree Legislative Strategies for Europe | Tapani Piha | |||
| The Citizen's voice | Francis Grogna | |||
| The Citizen's voice | Florence Berteletti-Kemp | |||
|
||||
| Plenary 2 | Award Ceremony | Chair: | Gerard Hastings | |
| Summing Up the Day | Gerard Hasting | |||
| INWAT Awards | Amanda Amos, Lorraine Greaves |
|||
| Global Partnership Awards for Excellence & Leadership in Smokefree Policies | Shoba John, Deborah Arnott | |||
|
||||
| Fringe Session | ||||
| F1 a | Scottish National Smoking Cessation Debate | Linsey Galbraith | ||
| F1b | Measuring Secondhand Smoke | Sean Semple | ||
| F1c | International Network of Women against Tobacco | Amanda Amos | ||
| F1d | Global Smokefree Partnership | Cassandra Welch | ||
| F1e | Partnership Action on Tobacco and Health | Brian Pringle | ||
| F1f | Smokefree Advocates: DVD Presentation | Fleur van Bladeren | ||
| F1g | BMJ: Meet the Editor | Trish Groves | ||
| F1h | Monitoring Smoking Prevalence | David Chappel | ||
|
||||
| Plenary 3 | Progress Towards Smokefree | Chair: | Nick Adkin | |
| Welcome from the Chair | Nick Adkin | |||
| WHO Framework Convention on Tobacco Control | Haik Nikogasian | |||
| World Overview of Progress Towards Developing Smokefree legislation | Andy Hyland | |||
| Smoking Cessation as an Adjunct to Smokefree Legislation | Linda Bauld | |||
| Approaches to Enforcement | Maurice Mulcahy | |||
|
||||
| Parallel 4a | Population Level Exposure to SHS | Chair: | Manfred Neuberger | |
| Changes in Secondhand Smoke Exposure in the Scottish population | Sally Haw | |||
| Changes in Exposure in Children; Is there evidence of displacement of smoking into the home? | Candace Currie | |||
| Secondhand Smoke Exposure in Women & Children: Results from 32 countries | Heather Wipfli | |||
|
||||
| Parallel 4b | Workplace Legislation | Chair: | David Pattison | |
| The Importance of Workplace Legislation | Julie Barratt | |||
| Effectiveness of Workplace Regulation: Results of a systematic review | Lindsay Richardson | |||
| The Role of Trade Unions in Developing and Maintaining Smokefree Workplaces | John Douglas | |||
|
||||
| Parallel 4c | Using the Media | Chair: | ||
| The Scottish Campaign | Moira Scobbie | |||
| Brian Crook | ||||
| Working with the Media to Promote a Smokefree Europe | Martina Poetschke- Langer | |||
| The HELP Campaign in Europe | Pierre Siquier | |||
|
||||
| Parallel 4d | Smoking Cessation Support | Chair: | Jean King (Chair) | |
| Specialist Services | Linda Bauld | |||
| European Quitlines | Steve Crone | |||
| Role of Primary Care in Europe | Paul Hooper | |||
| Quit & Win competitions | Erkki Vartiainen | |||
|
||||
| Parallel 4e | UK Special Session | Chair: | Michael McBride | |
| Nick Adkin | ||||
| Deborah Arnott | ||||
| Ginny Blakey | ||||
| Ian Gray | ||||
| Nigel McMahon | ||||
| Pam Whittle | ||||
|
||||
| Parallel 5a | Smoking in the Home | Chair: | Lorraine Greaves | |
| "Not in Front of the Children": Smoking in the home after the Scottish Smokefree Legislation | Amanda Amos | |||
| Approaches to Reducing Secondhand Smoke Exposure in the Home | Steve Babb | |||
| An Overview of Children's Exposure to Smoking in the Home | Tanith Muller | |||
|
||||
| Parallel 5b | European Network of Public Health Observatories | Chair: | David Chappel | |
| Monitoring the Impact of Legislation using Routine Data | Bobbie Jacobson | |||
| ISARE Project and Monitoring Smokefree Legislation in Europe | Bernard Ledesert | |||
| Monitoring Health in Eastern Europe | Witold Zatonski | |||
|
||||
| Parallel 5c | Monitoring Tobacco Control Policy in Europe | Chair: | Elizabeth Tamang | |
| Overview of Tobacco Control Policy in Europe | Luk Joossens | |||
| Feeding back Evaluation Results into Policy | Sanjeev Sridharan | |||
|
||||
| Parallel 5d | European Network for Tobacco Enforcement | Chair: | Mariann Skar | |
| This session will be conducted as a workshop. The aim is to discuss different approaches to enforcement in Europe and to establish an enforcement network that will promote the sharing of research and good practice. | Wendy Verdonk-Kleinjan | |||
| Albert Oswald | ||||
|
||||
| Parallel 5e | WHO Special Session | Chair: | Peter Donnelly | |
| This session will be conducted as a Roundtable discussion in plenary. It will focus on what needs to be done to support Eastern Europe countries to develop Smokefree regulations and tobacco control policies. | ||||
| Gelena Kriveliene | ||||
| Magdalena Ciobanu | ||||
| Natasa Lazarevic Petrovic | ||||
|
||||
| Plenary 4 | Moving Smokefree Forward | Chair: | Sally Haw | |
| Setting Smokefree Legislation within a Framework of Tobacco Control Policies | Gerard Hastings | |||
| Developing the Research Agenda | Luke Clancy | |||
| Presentation of the Conference Conclusions | Laurence Gruer | |||
|
||||
| Health Minister Closed Conference | ||||





